FEDERAL RECEIPTS AND SPENDING

There are two charts on this page; the first is in current dollars, and the second is in constant (96) dollars.
Federal Receipts and Spending (Millions, current dollars)

Year        Receipts  Outlays
1789-1849     1,160    1,090
1850-1900    14,462   15,453

Year  Receipts    Outlays 
1901       588      525
1902       562      485
1903       562      517
1904       541      584

1905       544      567 
1906       595      570
1907       666      579
1908       602      659
1909       604      694

1910       676      694
1911       702      691
1912       693      690
1913       714      715
1914       725      726

1915       683      746
1916       761      713
1917     1,101    1,954
1918     3,645   12,677
1919     5,130   18,493

1920     6,649    6,358
1921     5,571    5,062
1922     4,026    3,289
1923     3,853    3,140
1924     3,871    2,908

1925     3,641    2,924
1926     3,795    2,930
1927     4,013    2,857
1928     3,900    2,961
1929     3,862    3,127

1930     4,058    3,320
1931     3,116    3,577
1932     1,924    4,659
1933     1,997    4,598
1934     2,955    6,541

1935     3,609    6,412
1936     3,923    8,228
1937     5,387    7,580
1938     6,751    6,840
1939     6,295    9,141

1940     6,548    9,468
1941     8,712   13,653
1942    14,634   35,137
1943    24,001   78,555
1944    43,747   91,304

1945    45,159   92,712
1946    39,296   55,232
1947    38,514   34,496
1948    41,560   29,764
1949    39,415   38,835

1950    39,443   42,562
1951    51,616   45,514
1952    66,167   67,686
1953    69,608   76,101
1954    69,701   70,855

1955     65,451    68,444
1956     74,587    70,640
1957     79,990    76,578
1958     79,636    82,405 
1959     79,249    92,098 

1960     92,492    92,191
1961     94,388    97,723
1962     99,676   106,821
1963    106,560   111,316
1964    112,613   118,528

1965    116,817   118,228
1966    130,835   134,532
1967    148,822   157,464
1968    152,973   178,134
1969    186,882   183,640

1970    192,807   195,649
1971    187,139   210,172
1972    207,309   230,681
1973    230,799   245,707
1974    263,224   269,359

1975    279,090   332,332
1976    298,060   371,792
TQ       81,232    95,975
1977    355,559   409,218
1978    399,561   458,746
1979    463,302   504,032

1980    517,112   590,947
1981    599,272   678,249
1982    617,766   745,755
1983    600,562   808,380
1984    666,457   851,846

1985    734,057   946,391
1986    769,091   990,336
1987    854,143 1,003,911
1988    908,954 1,064,140
1989    990,691 1,143,172

1990  1,031,321 1,252,515
1991  1,054,272 1,323,631
1992  1,090,453 1,380,856
1993  1,153,535 1,408,675
1994  1,257,737 1,460,841

1995  1,355,213 1,519,133

Office of Management and Budget, Budget of the United States Government, 
Fiscal Year 1997, Historical Table 1.1

Federal Receipts and Spending (Billions, 96 dollars)

Year  Receipts    Spending
1901      12.0    11.0
1902       9.4     8.0
1903       9.4     8.6
1904       9.0     9.7

1905       9.1     9.5
1906       9.9     9.5
1907      11       9.7 
1908      10      11 
1909      10      12

1910      11      12
1911      12      12
1912      12      12
1913      11.3    11.3
1914      11.3    11.3

1915      10.7    11.7
1916      11.0    10.3
1917      13.4    23.8
1918      38.0   132.0
1919      46.6   168.0

1920      52.4    50.0
1921      48.9    44.4
1922      37.6    30.7
1923      35.3    28.8
1924      35.5    26.7

1925      32.8    26.3
1926      33.6    25.9
1927      36.2    25.7
1928      35.8    27.2
1929      35.4    28.7

1930      38.3    31.3
1931      32.1    36.9
1932      22.1    53.6
1933      24.0    55.4
1934      34.8    77.0

1935      41.5    73.7
1936      44.1    92.4
1937      58.6    82.4
1938      75.0    74.3
1939      70.7   103

1940      73.6   106
1941      92.7   145
1942     141     338 
1943     218     714
1944     391     815

1945     393     806
1946     317     445
1947     271     243
1948     270     193
1949     259     255

1950     256     276
1951     311     274
1952     392     401
1953     409     448
1954     408     414

1955     383     400
1956     431     408
1957     449     428
1958     433     448
1959     428     498

1960     489     488
1961     497     512
1962     519     556
1963     546     571
1964     572     602

1965     581     588
1966     635     653
1967     699     739
1968     689     802
1969     799     785

1970     781     792
1971     725     815
1972     779     867
1973     816     868
1974     838     858

1975     814     969
1976     823   1,030
TQ       224     265
1977     921   1,060
1978     963   1,110
1979   1,000   1,090

1980     985   1,130 
1981   1,040   1,170
1982   1,000   1,210
1983     947   1,280
1984   1,010   1,290

1985   1,070   1,380
1986   1,100   1,420
1987   1,180   1,470
1988   1,210   1,410
1989   1,250   1,450

1990   1,240   1,510
1991   1,210   1,520
1992   1,220   1,540
1993   1,250   1,530
1994   1,330   1,550

1995   1,400   1,560

Converted from Office of Management and Budget, Budget of the 
United States Government, Fiscal Year 1997, Historical Table 1.1

Return to Menu