TAX COLLECTIONS, COMBINED, FEDERAL, STATE AND LOCAL

Tax Collections (Billions, Current Dollars)

                            Federal:
                   Total    On-       Off-
Year     Combined  Federal  Budget    Budget  State and Local
1947     $51.0     38.5     37.1      1.5     12.5    
1948      56.0     41.6     39.9      1.6     14.4    
1949      55.5     39.4     37.7      1.7     16.0    

1950      56.9     39.4     37.3      2.1     17.5    
1951      71.2     51.6     48.5      3.1     19.6    
1952      87.4     66.2     62.6      3.6     21.3    
1953      92.8     69.6     65.5      4.1     23.2    
1954      94.4     69.7     65.1      4.6     24.7    

1955      91.9     65.5     60.4      5.1     26.4    
1956     103.9     74.6     68.2      6.4     29.3    
1957     112.1     80.0     73.2      6.8     32.1    
1958     113.6     79.6     71.6      8.0     34.0    
1959     116.0     79.2     71.0      8.3     36.8    

1960     132.5     92.5     81.9     10.6     40.0    
1961     137.7     94.4     82.3     12.1     43.4    
1962     146.5     99.7     87.4     12.3     46.9    
1963     156.6    106.6     92.4     14.2     50.1    
1964     166.9    112.6     96.2     16.4     54.3    

1965     175.3    116.8    100.1     16.7     58.4    
1966     195.3    130.8    111.7     19.1     64.5    
1967     218.4    148.8    124.4     24.4     69.6    
1968     232.2    153.0    128.1     24.9     79.3    
1969     275.5    186.9    157.9     29.0     88.6    

1970     293.1    192.8    159.3     33.5    100.2    
1971     295.6    187.1    151.3     35.8    108.5  
1972     332.3    207.3    167.4     39.9    124.9  
1973     369.0    230.8    184.7     46.1    138.2  
1974     413.5    263.2    209.3     53.9    150.3  

1975     442.3    279.1    216.6     62.5    163.2  
TQ       126.1     81.2     63.2     18.0     44.9    
1977     563.9    355.6    278.7     76.8    208.3  
1978     629.3    399.6    314.2     85.4    229.8  
1979     706.9    463.3    365.3     98.0    243.6  

1980     783.6    517.1    403.9    113.2    266.5  
1981     894.1    599.3    469.1    130.2    294.8  
1982     938.0    617.8    474.3    143.5    320.2  
1983     947.5    600.6    453.2    147.3    346.9  
1984   1,055.6    666.5    500.4    166.1    389.2  

1985   1,153.1    734.1    547.9    186.2    419.1  
1986   1,221.8    769.1    568.9    200.2    452.7  
1987   1,339.6    854.1    640.7    213.4    485.5  
1988   1,422.9    909.0    667.5    241.5    514.0  
1989   1,544.8    990.7    727.0    263.7    554.1  

1990   1,617.6  1,031.3    749.7    281.7    586.3  
1991   1,673.3  1,054.3    760.4    293.9    619.0  
1992   1,747.0  1,090.5    788.0    302.4    656.6  
1993   1,851.7  1,153.5    841.6    311.9    698.1  
1994   1,993.3  1,257.7    922.7    335.0    735.5  

1995   2,128.3  1,355.2  1,004.1    351.1    773.1

Office of Management and Budget, Budget of the United States Government, Fiscal Year 1997, Historical Table 15.1

Return to Menu